| Types Of Coating | Temperature | Wall Thickness | Color Of Coating |
|---|---|---|---|
| Anti rust coating | 10°C – 30°C | 150 μm outdoors and 125 μm indoors | Mid grey, red oxide, and black |
| PE coating | Up to 80 °C | 1.8 mm to 4.7 mm | Black or milky-white |
| PTFE coating | +260°C | 10 to 100 microns | Black, grey |
| Zinc coating | 420°C to 650°C | Between 1.4 and 3.9 mils | Dull gray |
| FBE coating | 225° to 245°C | Between 250 and 500 micrometers | Green/Aqua, Blue and Red |
| Standard | Class | Size In Inch | Application |
|---|---|---|---|
| DIN flange | PN6 To PN40 | 1/2″ To 48 Inch | High & low pressure |
| Australian flange | 150 to 2500 | 1/2″ To 48 Inch | Low pressure |
| Korean flange | 150 to 300 | 1/2″ To 80 Inch | – |
| Japanese standard flange | 150 to 2500 | 3/8 to 60 Inch | Low pressure |
| EN 1092-1/2 | PN 2.5 to PN 400 | 3/8″ to 80 Inch | Lower pressure |
| BS 3293 | 150 to 600 | 26″ To 48 Inch | Lower pressure |
| MSS SP 44 | 150 to 900 | 22″ To 48 Inch | High pressure |
| Awwa C207 | Class B/D/E/F | 4″ To 144 Inch | High pressure |
| ASME B16.5 | 150 to 2500 | 1/4″ to 24 Inch | High pressure |
| ASME B16.36 | 300 to 2500 | 1/4″ to 24 Inch | High pressure |
| ASME B16.47 | 150 to 900 | 26″ to 60 Inch | High pressure |
| ASME B16.48 | 150 to 2500 | 1/4″ to 24 Inch | High & low pressure |
| High Carbon | Ultra High Carbon | Low Carbon | Medium Carbon |
|---|---|---|---|
| 0.8–2.0% | 1.25% to 2.0% | 0.005% to 0.3% | 0.3 to 0.8% |
| Temperature (°F) | Class 150 (psi) |
|---|---|
| -20 to 100 | 285 |
| 200 | 260 |
| 300 | 230 |
| 400 | 200 |
| 500 | 170 |
| 600 | 140 |
| 650 | 125 |
| 700 | 110 |
| 750 | 95 |
| 800 | 80 |
| 850 | 65 |
| 900 | 50 |
| 950 | 35 |
| 1000 | 20 |
| Temperature (°F) | Class 300 (psi) |
|---|---|
| -20 to 100 | 740 |
| 200 | 680 |
| 300 | 655 |
| 400 | 635 |
| 500 | 605 |
| 600 | 570 |
| 650 | 550 |
| 700 | 530 |
| 750 | 505 |
| 800 | 410 |
| 850 | 320 |
| 900 | 230 |
| 950 | 135 |
| 1000 | 85 |
| Temperature (°F) | Class 600 (psi) |
|---|---|
| -20 to 100 | 1,480 |
| 200 | 1,360 |
| 300 | 1,310 |
| 400 | 1,265 |
| 500 | 1,205 |
| 600 | 1,135 |
| 650 | 1,100 |
| 700 | 1,060 |
| 750 | 1,015 |
| 800 | 825 |
| 850 | 640 |
| 900 | 460 |
| 950 | 275 |
| 1000 | 170 |
| Category | Details |
|---|---|
| Specification | ASTM A182 / ASME SA182 |
| Dimension Standard |
ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, etc. |
| Standard | ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, etc. |
| Size | 1/2" (15 NB) to 48" (1200 NB) |
| Class / Pressure |
150#, 300#, 600#, 900#, 1500#, 2500#, PN6, PN10, PN16, PN25, PN40, PN64 |
| Flange Face Type | Flat Face (FF), Raised Face (RF), Ring Type Joint (RTJ) |
| DIN Flanges |
DIN 2527, 2566, 2573, 2576, 2641, 2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2638, 2673 |
| JIS Flanges | JIS B2220 5K, JIS B2220 10K, JIS B2220 16K, JIS B2220 20K |
| BS Flanges |
BS4504 PN 6, PN 10, PN 16, PN 25, PN 40, PN 64, PN 100, PN 160, PN 250, BS 10, BS Table D, E, F, H |
| Flange Standard | Flange Type | Pressure Class / Rating |
|---|---|---|
| ASME B16.5 | Weld Neck, Slip-On, Socket Weld, Threaded, Lap Joint, Blind, Orifice | Class 150, 300, 400, 600, 900, 1500, 2500 |
| ASME B16.47 Series A/B | Weld Neck, Blind | Class 75, 150, 300, 400, 600, 900 |
| MSS SP-44 | Weld Neck, Blind | Class 150 to 900 |
| API 6A | Weld Neck, Blind, Threaded, RTJ | 2000, 3000, 5000, 10000, 15000 psi |
| EN 1092-1 | Weld Neck (Type 11), Slip-On (Type 01), Blind (Type 05), Threaded (Type 13), Lap Joint (Type 02) | PN 6, 10, 16, 25, 40, 64, 100, 160, 250, 400 |
| DIN 2630–2638 | Weld Neck | PN 6 to PN 400 |
| BS 4504 | Weld Neck, Slip-On, Blind, Threaded | PN 6, 10, 16, 25, 40 |
| JIS B2220 | Weld Neck, Slip-On, Blind, Threaded, Socket Weld | 5K, 10K, 16K, 20K, 30K, 40K |