Stainless steel is a corrosion-resistant alloy composed of iron, chromium, and other elements, known for its strength, durability, and resistance to rust. It is widely used in industries like construction, food processing, aerospace, and medical. Stainless steel grades include austenitic, ferritic, martensitic, duplex, and precipitation-hardened types, each offering unique properties. Available in forms such as sheets, plates, pipes, and bars, it conforms to standards like ASTM and EN.
Standard | Specification Numbers |
---|---|
ASTM | A312, A376, A358, A269, A249, A403, A182, A351 |
ASME | SA312, SA376, SA358, SA269, SA249, SA403, SA182, SA351 |
Grade | C | Cr | Ni | Mo | Others |
---|---|---|---|---|---|
304 | 0.08 | 18.0 ~ 20.0 | 8.00 ~ 10.50 | - | - |
304L | ~0.030 | 18.0 ~ 20.0 | 9.00 ~ 13.00 | - | - |
310S | ~0.08 | 24.0 ~ 26.0 | 19.0 ~ 22.0 | - | - |
316 | ~0.08 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | 2.00 ~ 3.00 | - |
316L | ~0.08 | 16.0 ~ 18.0 | 12.0 ~ 15.0 | 2.00 ~ 3.00 | - |
316Ti | 0.08 | 16.0 ~ 18.0 | 10.0 ~ 14.0 | 2.00 ~ 3.00 | Ti 5xC% ~ |
317L | 0.03 | 18.0 ~ 22.0 | 11.0 ~ 15.0 | 3.00 ~ 4.00 | - |
321 | ~0.08 | 17.0 ~ 19.0 | 9.00 ~ 13.0 | - | Ti 5xC% ~ |
347 | 0.08 | 17.0 ~ 19.0 | 9.00 ~ 13.0 | - | Nb 10xC% ~ |
Grade | Yield Strength (0.2%) (N/mm²) |
Tensile Strength (N/mm²) |
Elongation (%) | Hardness (Hv) |
---|---|---|---|---|
304 | 205~ | 520~ | 40~ | ~200 |
304L | 175~ | 480~ | 40~ | ~200 |
310S | 205~ | 520~ | 40~ | ~200 |
316 | 205~ | 520~ | 40~ | ~200 |
316L | 175~ | 480~ | 40~ | ~200 |
316Ti | 205~ | 520~ | 40~ | ~200 |
317L | 175~ | 480~ | 40~ | ~200 |
321 | 205~ | 520~ | 40~ | ~200 |
347 | 205~ | 520~ | 40~ | ~200 |
Grade | Specific Heat (J/g °C) |
Specific Gravity | Thermal Expansion Coefficient (W/m·°C, 20–100°C) |
Thermal Conductivity (W/m·°C, 100°C) |
---|---|---|---|---|
304 | 0.50 | 7.93 | 17.3 | 16.3 |
304L | 0.50 | 7.93 | 17.3 | 16.3 |
310S | 0.50 | 7.98 | 15.9 | 14.2 |
316 | 0.50 | 7.98 | 15.9 | 16.3 |
316L | 0.50 | 7.98 | 15.9 | 16.3 |
316Ti | 0.50 | 7.98 | 15.9 | 16.3 |
317L | 0.486 | 7.98 | 16.5 | 14.4 |
321 | 0.50 | 7.93 | 16.7 | 16.1 |
347 | 0.50 | 7.98 | 16.7 | 16.1 |
5 , Ground Floor, Plot-123, kapadia Building , Ardeshir Dadi Street , C.P Tank, Girgaon , Mumbai - 400004
+91 810 484 3161